Access our Screener to efficiently review the different components of the market. The goal is to be informed quickly and to search for more accurate data with our advanced features.
Overview #

- Find general information about the crypto market (Dominance, Market Cap, etc).
- Customize your Screener.
- View : Switch between different personalized profiles (see details).
Apply filter to display in the table only the assets that fit your conditions (see details).
Choose among the many available columns which ones you want to display or not in the table (see details).
Export some of the table data in CSV format.
Save and give a name to the current configuration of your setup (see details).
Switch table data values between Bitcoin (BTC) or Tether (USDT) pairs.
- View a wide range of information about +300 cryptocurrencies in the table (rank, price, variation, volume, total supply, etc).
More Informations #

By clicking on a line of the table (Polygon in this case), you’ll access more information.
- Visualize each project’s fundamental data (ecosystem, consensus, founders…), the Fundamental Score goes from A to E. Get useful links (social media, explorer…).
- Enjoy a directly integrated chart from our partner TradingView.
Advanced Filters #

One of the many features of Blockunity is its wide selection of filters. Apply them with multiple conditions for more precision and access to tailor-made data.
Among these conditions, you will also find the following:
- “And” displays the cryptos encompassing the chosen conditions.
- “Or” displays the cryptos encompassing one of the chosen conditions.
Find a list of our Filters:
Name | Definition | Examples |
---|---|---|
Rank | Rank on CoinMarketCap. | 1, 2, 54, 218.. |
Symbol | Symbol of the cryptocurrency. | BTC, ETH… |
Name | Name of the cryptocurrency. | Bitcoin, Ethereum… |
Price | Price of the cryptocurrency. | 1,5$, 1 000$, 5 000$… |
1H % | % of change over 1 hour. | -10%, +20%… |
24H % | % of change over 24 hour. | -10%, +20%… |
7D % | % of change over 7 days. | -10%, +20%… |
30D % | % of change over 30 days. | -10%, +20%… |
60D % | % of change over 60 days. | -10%, +20%… |
90D % | % of change over 90 days. | -10%, +20%… |
Volume 24H % | % of volume change over the last 24 hours. | -10%, +20%… |
Volume 24H | Volume change over the last 24 hours. | 1.5M, 15M… |
Dominance | The percentage that this cryptocurrency’s capitalization represents of the overall market capitalization. | 2%, 7%, 47%… |
Market Cap | Capitalization of the cryptocurrency. | 2M, 100M, 1B… |
Fully Diluted MC | Capitalization of the cryptocurrency if all the tokens in its supply are diluted. | 2M, 100M, 1B… |
% MC Difference | Percentage of supply being already diluted. | 20%, 40%, 100%… |
Max Supply | Maximum supply that can be issued. | 10M, 50M, 100M… |
Circulating Supply | Supply in circulation. | 5M, 25M, 50M… |
Total Supply | Total number of tokens/coins issued. | 7M, 27M, 57M… |
Category | Classification of the cryptocurrency according to its theme, industry, utility, etc. | Find all the elements here |
Consensus | Algorithm consensus. | Find all the elements here |
Contract Address | Address of the Smart Contract. | 0x… |
Ecosystem | Related ecoystem of the cryptocurrency. | Ethereum, Polkadot, Cosmos… |
Portfolio | VC or significant investor who invested in the private phases of the project. | Grayscale, Polychain Capital… |
Founder | People who initiated the project. | Changpeng Zhao, Vitalik Buterin… |
Founding Date | Date of release of the project. | 2017, 2021… |
Type | Is it a coin or a token. | Coin, Token |
Emission Type | Type of the emission model of the crypto. | Find all the elements here |
Emission Type Details | Detailed type of the emission model of the crypto. | Find all the elements here |
Launch Type | Type of initial launch of the crypto. | Find all the elements here |
Genesis Block | Creation date of the first block. | 2017, 2021… |
Supply Project | % of the supply allocated to the Project. | 20%, 40%… |
Supply Team | % of the supply allocated to the Team. | 20%, 40%… |
Supply Investor | % of the supply allocated to the Investors. | 20%, 40%… |
Airdrop Supply | % of the supply allocated to Airdrops. | 20%, 40%… |
Governance Type | Governance method used. | Find all the elements here |
Find a list of our Conditions:
Name |
---|
Equals |
Not |
Starts With |
Does Not Start With |
Contains |
Does Not Contain |
Ends With |
Does Not End With |
Empty |
Not Empty |
Choose The Columns #
Name | Definition |
---|---|
Name | Name of the cryptocurrency. |
1H % | % of change over 1 hour. |
24H % | % of change over 24 hour. |
7D% | % of change over 7 days. |
30D % | % of change over 30 days. |
60D % | % of change over 60 days. |
90D % | % of change over 90 days. |
Volume 24H % | % of volume change over the last 24 hours. |
Volume 24H | Volume change over the last 24 hours. |
Dominance | The percentage that this cryptocurrency’s capitalization represents of the overall market capitalization. |
Market Cap | Capitalization of the cryptocurrency. |
Fully Diluted MC | Capitalization of the cryptocurrency if all the tokens in its supply are diluted. |
% MC Difference | Percentage of supply being already diluted. |
Max Supply | Maximum supply that can be issued. |
Circulating Supply | Supply in circulation. |
Total Supply | Total number of tokens/coins issued. |
Emission Type | Type of the emission model of the crypto. |
Emission Type Details | Detailed type of the emission model of the crypto. |
Launch Type | Type of initial launch of the crypto. |
Genesis Block | Creation date of the first block. |
Supply Project | % of the supply allocated to the Project. |
Supply Team | % of the supply allocated to the Team. |
Supply Investor | % of the supply allocated to the Investors. |
Airdrop Supply | % of the supply allocated to Airdrops. |
Governance Type | Governance method used. |
ISO20022 | ISO 20022 is an ISO standard for electronic data interchange between financial institutions. |
view Saver #

After applying your filters or changing your columns, the View Saver allows you to save a customized view of the Screener to save your time on your next connections.
By clicking on the above icon a pop-up appears:

Enter the desired name of your view, it must contain between 5 and 64 characters.
You can simply add this View or set it as the default View. In this case, this View will appear directly at your next connection.
View Manager #

Now that your Views are saved, find them by clicking on the icon above.
This pop-up appears:

Here you can choose a default View and/or delete others.
Tutorial #
All the data are in front of you, it’s up to you to make the most of it, good exploration!