Access our Screener to efficiently review the different components of the market. The goal is to be informed quickly and to search for more accurate data with our advanced features.
Overview #

- Find general information about the crypto market (Dominance, Market Cap, etc).
- Customize your Screener.
- View : Switch between different personalized profiles.
Apply advanced filters (see details).
Choose the columns to display on the Screener (see details).
Export your data in CSV.
Save the setup.
Switch between the USD or BTC price display.
- View a wide range of information about +300 cryptocurrencies in the table (rank, price, variation, volume, total supply, etc).
More Informations #

By clicking on a line of the table (Polygon in this case), you’ll access more information.
- Visualize each project’s fundamental data (ecosystem, consensus, founders…), the Fundamental Score goes from A to E. Get useful links (social media, explorer…).
- Enjoy a directly integrated chart from our partner TradingView.
Advanced Filters #

One of the many features of Blockunity is its wide selection of filters. Apply them with multiple conditions for more precision and access to tailor-made data.
Among these conditions, you will also find the following:
- “And” displays the cryptos encompassing the chosen conditions.
- “Or” displays the cryptos encompassing one of the chosen conditions.
Find a list of our Filters:
Name | Definition |
---|---|
Rank | Rank on CoinMarketCap. |
Symbol | Symbol of the cryptocurrency. |
Name | Name of the cryptocurrency. |
Price | Price of the cryptocurrency. |
1H % | % of change over 1 hour. |
24H % | % of change over 24 hour. |
7D % | % of change over 7 days. |
30D % | % of change over 30 days. |
60D % | % of change over 60 days. |
90D % | % of change over 90 days. |
Volume 24H % | % of volume change over the last 24 hours. |
Volume 24H | Volume change over the last 24 hours. |
Dominance | The percentage that this cryptocurrency’s capitalization represents of the overall market capitalization. |
Market Cap | Capitalization of the cryptocurrency. |
Fully Diluted MC | Capitalization of the cryptocurrency if all the tokens in its supply are diluted. |
% MC Difference | Percentage of supply being already diluted. |
Max Supply | Maximum supply that can be issued. |
Circulating Supply | Supply in circulation. |
Total Supply | Total number of tokens/coins issued. |
Category | Classification of the cryptocurrency according to its theme, industry, utility, etc. |
Consensus | Algorithm consensus. |
Contract Address | Adress of the Smart Contract. |
Ecosystem | Related ecoystem of the cryptocurrency. |
Portfolio | VC or significant investor who invested in the private phases of the project. |
Founder | People who initiated the project. |
Founding Date | Date of release of the project. |
Type | Is it a coin or a token. |
Emission Type | Type of the emission model of the crypto. |
Emission Type Details | Detailed type of the emission model of the crypto. |
Launch Type | Type of initial launch of the crypto. |
Genesis Block | Creation date of the first block. |
Supply Project | % of the supply allocated to the Project. |
Supply Team | % of the supply allocated to the Team. |
Supply Investor | % of the supply allocated to the Investors. |
Airdrop Supply | % of the supply allocated to Airdrops. |
Governance Type | Governance method used. |
Find a list of our Conditions:
Name |
---|
Equals |
Not |
Starts With |
Does Not Start With |
Contains |
Does Not Contain |
Ends With |
Does Not End With |
Empty |
Not Empty |
Choose The Columns #
Name | Definition |
---|---|
Name | Name of the cryptocurrency. |
1H % | % of change over 1 hour. |
24H % | % of change over 24 hour. |
7D% | % of change over 7 days. |
30D % | % of change over 30 days. |
60D % | % of change over 60 days. |
90D % | % of change over 90 days. |
Volume 24H % | % of volume change over the last 24 hours. |
Volume 24H | Volume change over the last 24 hours. |
Dominance | The percentage that this cryptocurrency’s capitalization represents of the overall market capitalization. |
Market Cap | Capitalization of the cryptocurrency. |
Fully Diluted MC | Capitalization of the cryptocurrency if all the tokens in its supply are diluted. |
% MC Difference | Percentage of supply being already diluted. |
Max Supply | Maximum supply that can be issued. |
Circulating Supply | Supply in circulation. |
Total Supply | Total number of tokens/coins issued. |
Emission Type | Type of the emission model of the crypto. |
Emission Type Details | Detailed type of the emission model of the crypto. |
Launch Type | Type of initial launch of the crypto. |
Genesis Block | Creation date of the first block. |
Supply Project | % of the supply allocated to the Project. |
Supply Team | % of the supply allocated to the Team. |
Supply Investor | % of the supply allocated to the Investors. |
Airdrop Supply | % of the supply allocated to Airdrops. |
Governance Type | Governance method used. |
ISO20022 | ISO 20022 is an ISO standard for electronic data interchange between financial institutions. |
Tutorial #
All the data are in front of you, it’s up to you to make the most of it, good exploration!