Plans & Pricing
To benefit from Blockunity’s services, you simply need to hold a certain amount of our token in a compatible decentralized wallet (with MetaMask at the beginning, other wallets will be added soon). Depending on the holding quantity, the user benefits of a “Tier,” allowing him to access a certain level of functionalities:
- Tier 0: less than 250 tokens.
- Tier 1: 250 tokens.
- Tier 2: 700 tokens.
- Tier 3: 1,400 tokens.
- Tier 4: 10,000 tokens and more.
What is free?
Tier 0 is free and accessible to all. It contains the main screener with multiple integrated indicators, buying and selling signals, as well as some other functionalities.
Which Tier do I need?
You can identify the level of subscription required, as well as whether the functionality is already available or still under development, on each of the pages dedicated to our various services.
See examples below:
1. The functionality is available and accessible at level 0, so it is free.
2. The feature is also available, but it requires a Tier 1 to be accessible.

A summary of all services by Tier is available below.
Buy Tokens
For the moment the token has not yet been launched. But you will find here how to get it once it is available.
To participate in our ICO and benefit from tokens at advantageous prices, go to the dedicated page.
Subscription details
- Legend :
- F: Full features are available.
- P: Partial functionalities (refer to the details in the page of the associated service).
Features | State | T0 | T1 | T2 | T3 | T4 |
---|---|---|---|---|---|---|
-- Market Overview -- | State | T0 | T1 | T2 | T3 | T4 |
Screeners | Live | P | F | F | F | F |
Customizable | Live | - | F | F | F | F |
Integrated Indicators | Dev | P | P | F | F | F |
Configurable Alerts | Dev | - | F | F | F | F |
Buy and Sell Signals | Dev | F | F | F | F | F |
Timeframe | Live | P | F | F | F | F |
Trust Score | Dev | - | F | F | F | F |
Fundamental Score | Live | - | - | F | F | F |
On-Chain Score | Plan | - | - | - | F | F |
Psychological Score | Plan | - | - | - | F | F |
-- Pattern Detection System -- | State | T0 | T1 | T2 | T3 | T4 |
Support & Resistance | Live | - | F | F | F | F |
Trend Identification | Live | - | F | F | F | F |
Candlestick Recognition | Dev | - | F | F | F | F |
Accumulation Range | Dev | - | - | F | F | F |
Crossing Signals | Dev | - | - | F | F | F |
Fibonacci Levels | Dev | - | - | F | F | F |
Trend Reversal Pattern | Plan | - | - | - | F | F |
Chartism Pattern Breakout | Plan | - | - | - | F | F |
-- On-chain Data and Analysis -- | State | T0 | T1 | T2 | T3 | T4 |
Growth and Activity | Dev | F | F | F | F | F |
Balances and Profit&Loss | Dev | - | P | P | P | F |
Holders Activity and Metrics | Plan | - | - | - | P | F |
Miners Activity and Metrics | Dev | - | - | P | P | F |
Exchange Activity | Dev | - | P | P | F | F |
Whales, Institutions, and OTC | Plan | P | P | P | P | F |
Advanced Price Metrics | Plan | P | P | P | P | F |
Network Security | Dev | P | P | P | F | F |
-- Sentimental Data and Analysis -- | State | T0 | T1 | T2 | T3 | T4 |
Fear & Greed Index | Dev | F | F | F | F | F |
Google Trend | Dev | F | F | F | F | F |
Twitter Followers | Dev | - | F | F | F | F |
Social Dominance | Plan | - | - | F | F | F |
Social Volume | Plan | - | - | - | F | F |
Social Networks Sentiment | Plan | - | - | - | - | F |
Funding Rates | Plan | - | - | F | F | F |
Open Interest | Plan | - | - | - | F | F |
-- Advanced Metrics -- | State | T0 | T1 | T2 | T3 | T4 |
Mathematical Models | Dev | P | F | F | F | F |
Cyclical Indicators | Dev | - | P | P | P | F |
Liquidations | Plan | - | F | F | F | F |
Development Activity | Dev | - | F | F | F | F |
-- Portfolio Tracking -- | State | T0 | T1 | T2 | T3 | T4 |
Centralized Monitoring | Live | - | F | F | F | F |
Decentralized Monitoring | Live | - | F | F | F | F |
Other Sources | Dev | - | - | F | F | F |
Manual Management | Dev | - | - | F | F | F |
NFT Compatibility | Dev | - | F | F | F | F |
Transaction History | Dev | - | F | F | F | F |
Yield Solutions Indication | Dev | - | - | F | F | F |
Many Statistics | Dev | - | F | F | F | F |
Realized And Unrealized PnL | Dev | - | F | F | F | F |
Performance Timeline | Dev | - | F | F | F | F |
Secure API, No Login/Pwd | Live | - | F | F | F | F |
Integration with Screeners | Dev | - | - | F | F | F |
-- Research and Innovation -- | State | T0 | T1 | T2 | T3 | T4 |
Top Holder Movements | Plan | - | - | - | F | F |
Unyx Data (Blockunity Indexes) | Plan | - | - | - | - | F |
Pricing Plan Question's
Where and when to buy Blockunity Tokens?
The token listing is scheduled for Q4 2023. It will be available on centralized and decentralized exchanges. Our ICO is in progress, it allows you to buy tokens at an advantageous price (See the ICO tab in the main menu). Follow us on Twitter so you don’t miss a thing (https://twitter.com/_Blockunity).
I own Blockunity Tokens. How to benefit from the services?
You just need to have the tokens in your decentralized wallet (MetaMask for the moment) and to connect it to our application. You will automatically access the Tier relating to the number of Tokens you hold.
Is there a referral system?
A referral system will be available at the launch of Blockunity and during the Private Sale of the ICO.
Can the number of tokens required for the different "Tier" change?
The quantities of tokens are not intended to change but if the token price moves strongly, then it is possible that we will make some adjustments. This will be done via a community vote beforehand and there will be no demotion for users who already benefit from certain Blockunity services.